2014 Western Women's Lacrosse Schedule
Overall
8-7
Pct.
.533
Conf.
5-1
Pct.
.833
Streak
Lost 2
Home
4-3
Away
4-2
Neutral
0-2
Games
15
Goals
193
Assists
52
Goals/ game
12.87
Shots/ game
32.3
Shot %
39.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat., Mar. 08 | at Castleton | moved to Castleton, VT | W, 14-12 | Final | |
Wed., Mar. 12 | Farmingdale State | L, 18-12 | Final | ||
Sun., Mar. 16 | vs. SUNY Geneseo @ Orlando, Fla. (Disney's ESPN Wide World Of Sports) | L, 18-6 | Final | ||
Wed., Mar. 19 | vs. St. Joseph's (L.I.) @ Orlando, FL | L, 18-11 | Final | ||
Tue., Mar. 25 | Vassar | L, 16-8 | Final | ||
Sat., Mar. 29 | at Mass.-Dartmouth * | W, 19-10 | Final | ||
April | |||||
Thu., Apr. 03 | at Mount Holyoke | L, 21-14 | Final | ||
Sat., Apr. 05 | Rhode Island Col. * | W, 23-9 | Final | ||
Tue., Apr. 08 | at Ramapo | W, 13-6 | Final | ||
Sat., Apr. 12 | at Southern Me. * | W, 16-10 | Final | ||
Thu., Apr. 17 | Westfield St. | W, 16-6 | Final | ||
Sat., Apr. 19 | Plymouth St. * | W, 15-14 | Final - OT | ||
Wed., Apr. 23 | Eastern Conn. St. * | W, 12-9 | Final | ||
Sat., Apr. 26 | at Keene St. * | L, 12-7 | Final | ||
May | |||||
Fri., May. 02 | Plymouth St. % | Little East Tournament -- Semifinal (#3 at #2) | L, 19-7 | Final |
* Conference
% Post season
Bold team: Home event